应用
机器运行环境
驱动位置、惰轮布置和链轮啮合情况决定了匹配查询需要哪些测量数据。
The visual is an application context image. Confirm the photographed machine type and the actual chain position before choosing any replacement. The key engineering concern is drive and idler tooth engagement, chain pitch and service clearance.

系统检查
选择变量
| 买方意见 | 确认理由 |
|---|---|
| 功能 | 浮筒运输/履带式运输/物料搬运/驱动装置转移 |
| 机械接口 | 连杆节距、滚子几何形状和配合轮 |
| 履带附件 | 安装面和连接孔几何形状 |
| 环境 | Drive and idler tooth engagement, chain pitch and service clearance |
| 检查证据 | 安装组件、细节照片和测量草图 |

