应用
机器运行环境
软地面施工设备可以使用专门的底盘,这些底盘不能与传统的干地履带式设备混淆。
The visual is an application context image. Confirm the photographed machine type and the actual chain position before choosing any replacement. The key engineering concern is travel system classification, surface contact and attachment layout.

系统检查
选择变量
| 买方意见 | 确认理由 |
|---|---|
| 功能 | 浮筒运输/履带式运输/物料搬运/驱动装置转移 |
| 机械接口 | 连杆节距、滚子几何形状和配合轮 |
| 履带附件 | 安装面和连接孔几何形状 |
| 环境 | Travel system classification, surface contact and attachment layout |
| 检查证据 | 安装组件、细节照片和测量草图 |

